<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This is Spinal Stats</title>
	<atom:link href="http://www.bloggerheads.com/archives/2008/04/this_is_spinal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggerheads.com/archives/2008/04/this_is_spinal/</link>
	<description>Tim Ireland on tabloids, media, blogs and politics</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:32:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: tyger</title>
		<link>http://www.bloggerheads.com/archives/2008/04/this_is_spinal/comment-page-1/#comment-26437</link>
		<dc:creator>tyger</dc:creator>
		<pubDate>Sun, 06 Apr 2008 15:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerheads.com/wp/2008/04/this_is_spinal/#comment-26437</guid>
		<description>&quot;Personally I doubt there&#039;ll be much more from either of them on this subject until next months willy waving.&quot; ~ Elusive PimpernelAgreed.But you can predict the snide little aside that&#039;ll accompany their next round of stat porn.  All haughty and nonplussed, no doubt. </description>
		<content:encoded><![CDATA[<p>&quot;Personally I doubt there&#039;ll be much more from either of them on this subject until next months willy waving.&quot; ~ Elusive PimpernelAgreed.But you can predict the snide little aside that&#039;ll accompany their next round of stat porn.  All haughty and nonplussed, no doubt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tyger</title>
		<link>http://www.bloggerheads.com/archives/2008/04/this_is_spinal/comment-page-1/#comment-26436</link>
		<dc:creator>tyger</dc:creator>
		<pubDate>Sun, 06 Apr 2008 15:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerheads.com/wp/2008/04/this_is_spinal/#comment-26436</guid>
		<description>Genius.Stick your stats where the sun don&#039;t shine. This is conceptual blogging. </description>
		<content:encoded><![CDATA[<p>Genius.Stick your stats where the sun don&#039;t shine. This is conceptual blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professor Paul</title>
		<link>http://www.bloggerheads.com/archives/2008/04/this_is_spinal/comment-page-1/#comment-26435</link>
		<dc:creator>Professor Paul</dc:creator>
		<pubDate>Sun, 06 Apr 2008 08:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerheads.com/wp/2008/04/this_is_spinal/#comment-26435</guid>
		<description>Yep,on the news today,Mugabe wants a recount.Iain,there are tickets in the post for you &amp; Guido! </description>
		<content:encoded><![CDATA[<p>Yep,on the news today,Mugabe wants a recount.Iain,there are tickets in the post for you &amp; Guido!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elusive Pimpernel</title>
		<link>http://www.bloggerheads.com/archives/2008/04/this_is_spinal/comment-page-1/#comment-26434</link>
		<dc:creator>Elusive Pimpernel</dc:creator>
		<pubDate>Fri, 04 Apr 2008 22:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerheads.com/wp/2008/04/this_is_spinal/#comment-26434</guid>
		<description>I&#039;m not going to lie - the use of Spinal Tap is inspired!Personally I doubt there&#039;ll be much more from either of them on this subject until next months willy waving. </description>
		<content:encoded><![CDATA[<p>I&#039;m not going to lie &#8211; the use of Spinal Tap is inspired!Personally I doubt there&#039;ll be much more from either of them on this subject until next months willy waving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scotch</title>
		<link>http://www.bloggerheads.com/archives/2008/04/this_is_spinal/comment-page-1/#comment-26433</link>
		<dc:creator>scotch</dc:creator>
		<pubDate>Fri, 04 Apr 2008 19:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerheads.com/wp/2008/04/this_is_spinal/#comment-26433</guid>
		<description>Tremendous. Rock&#039;n&#039;Roll.Can&#039;t wait for Dale and Staines&#039; Zodiac characters.In the meantime perhaps this is Paul&#039;s song.&lt;a href=&quot;http://www.youtube.com/watch?v=I-BYzaDwNoE&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/watch?v=I-BYzaDwNoE&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Tremendous. Rock&#039;n&#039;Roll.Can&#039;t wait for Dale and Staines&#039; Zodiac characters.In the meantime perhaps this is Paul&#039;s song.<a href="http://www.youtube.com/watch?v=I-BYzaDwNoE" rel="nofollow">http://www.youtube.com/watch?v=I-BYzaDwNoE</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: balders</title>
		<link>http://www.bloggerheads.com/archives/2008/04/this_is_spinal/comment-page-1/#comment-26432</link>
		<dc:creator>balders</dc:creator>
		<pubDate>Fri, 04 Apr 2008 19:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerheads.com/wp/2008/04/this_is_spinal/#comment-26432</guid>
		<description>You see, you&#039;ve all missed the obvious solution. They should have presented their stats in Dubly. Things always sound better in Dubly. </description>
		<content:encoded><![CDATA[<p>You see, you&#039;ve all missed the obvious solution. They should have presented their stats in Dubly. Things always sound better in Dubly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professor Paul</title>
		<link>http://www.bloggerheads.com/archives/2008/04/this_is_spinal/comment-page-1/#comment-26431</link>
		<dc:creator>Professor Paul</dc:creator>
		<pubDate>Fri, 04 Apr 2008 18:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerheads.com/wp/2008/04/this_is_spinal/#comment-26431</guid>
		<description>I have found out why the results of the Presidential Election in Zimbabwe haven&#039;t been announced.Mugabe wants a recount.And he wants Iain Dale to do it.Wonder why? </description>
		<content:encoded><![CDATA[<p>I have found out why the results of the Presidential Election in Zimbabwe haven&#039;t been announced.Mugabe wants a recount.And he wants Iain Dale to do it.Wonder why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lobster Blogster</title>
		<link>http://www.bloggerheads.com/archives/2008/04/this_is_spinal/comment-page-1/#comment-26430</link>
		<dc:creator>Lobster Blogster</dc:creator>
		<pubDate>Fri, 04 Apr 2008 17:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerheads.com/wp/2008/04/this_is_spinal/#comment-26430</guid>
		<description>:o)Well I just knew you were going to have some fun over this.Spotted this post at the Guardian which may be of interest.&lt;a href=&quot;http://blogs.guardian.co.uk/digitalcontent/2008/04/lies_damned_lies_and_political.html&quot; rel=&quot;nofollow&quot;&gt;http://blogs.guardian.co.uk/digitalcontent/2008/0...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>:o)Well I just knew you were going to have some fun over this.Spotted this post at the Guardian which may be of interest.<a href="http://blogs.guardian.co.uk/digitalcontent/2008/04/lies_damned_lies_and_political.html" rel="nofollow"></a><a href="http://blogs.guardian.co.uk/digitalcontent/2008/0.." rel="nofollow">http://blogs.guardian.co.uk/digitalcontent/2008/0..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sim-O</title>
		<link>http://www.bloggerheads.com/archives/2008/04/this_is_spinal/comment-page-1/#comment-26429</link>
		<dc:creator>Sim-O</dc:creator>
		<pubDate>Fri, 04 Apr 2008 15:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerheads.com/wp/2008/04/this_is_spinal/#comment-26429</guid>
		<description>Nice post Tim.Thanx for the link. That should boost my stats and increase my commercial value. </description>
		<content:encoded><![CDATA[<p>Nice post Tim.Thanx for the link. That should boost my stats and increase my commercial value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikkimoose</title>
		<link>http://www.bloggerheads.com/archives/2008/04/this_is_spinal/comment-page-1/#comment-26428</link>
		<dc:creator>mikkimoose</dc:creator>
		<pubDate>Fri, 04 Apr 2008 14:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerheads.com/wp/2008/04/this_is_spinal/#comment-26428</guid>
		<description>There does appear to be quite a bit of confusion, and probably some misdirection as well.DK states his page impressions as 67,565, with 54,231 &#039;unique visitors&#039;, and google as 69k impressions and 52k &#039;unique visitors&#039;. I don&#039;t think he is doing this deliberately, but clearly the number of unique visitors is way less than 52,000, with 69,000 page impressions (although this is very much dependent on the number of posts you do per month).So there is a general confusion about this issue I think. It really should have been obvious a while ago that a statement like the following &#039;Guido has got the crown back from Iain, with 305624 unique visitors making 423598 page loads last month&#039; was not correct, given the amount of regularity with which his site is updated.That said, if Messagespace is a real company with a real MD and a Tech guru, it should know how to use statistics rather than just damned lies.As an advertiser, the number of ads is the &quot;page impressions&quot; figure. It&#039;s simple enough to say &quot;we serve over 3 million pages a month&quot;. You could even get away with &quot;We had 1.5 million visitors reading 3 million pages&quot;, as the term &#039;visitor&#039; is not necessarily the same &#039;unique visitor&#039;. You can also add in your RSS feed hits if you want to enlarge things a bit further.But MessageSpace claims to serve four million adverts a month (whether they ever serve more than one ad per page is not clarified) to 700,000 UNIQUE readers, and it appears that that comes from taking the DAILY figures for unique readers, adding them up, and saying that is the number of figures over the month.Can you get away with that? I think not.On that basis, The Sun has over 300 million unique readers in the UK.This would all seem rather unnecessary as he could still wave his cock around by quoting the number of pages and visits. Nobody will dispute that your cock is bigger than theirs if you serve more pages than they do.well accepted that your cock is bigger than somebody else if you serve more pages than them. More page impressions = larger organ.Unfortunately for Guido and Iain, it appears that people don&#039;t spend as much time reloading their sites as they do PoliticalBetting, which serves 1 million+ page impressions per month.So their cocks are actually quite small, so they can&#039;t get them and out, and so they have packed their underwear with toilet paper instead. What can they do? </description>
		<content:encoded><![CDATA[<p>There does appear to be quite a bit of confusion, and probably some misdirection as well.DK states his page impressions as 67,565, with 54,231 &#039;unique visitors&#039;, and google as 69k impressions and 52k &#039;unique visitors&#039;. I don&#039;t think he is doing this deliberately, but clearly the number of unique visitors is way less than 52,000, with 69,000 page impressions (although this is very much dependent on the number of posts you do per month).So there is a general confusion about this issue I think. It really should have been obvious a while ago that a statement like the following &#039;Guido has got the crown back from Iain, with 305624 unique visitors making 423598 page loads last month&#039; was not correct, given the amount of regularity with which his site is updated.That said, if Messagespace is a real company with a real MD and a Tech guru, it should know how to use statistics rather than just damned lies.As an advertiser, the number of ads is the &quot;page impressions&quot; figure. It&#039;s simple enough to say &quot;we serve over 3 million pages a month&quot;. You could even get away with &quot;We had 1.5 million visitors reading 3 million pages&quot;, as the term &#039;visitor&#039; is not necessarily the same &#039;unique visitor&#039;. You can also add in your RSS feed hits if you want to enlarge things a bit further.But MessageSpace claims to serve four million adverts a month (whether they ever serve more than one ad per page is not clarified) to 700,000 UNIQUE readers, and it appears that that comes from taking the DAILY figures for unique readers, adding them up, and saying that is the number of figures over the month.Can you get away with that? I think not.On that basis, The Sun has over 300 million unique readers in the UK.This would all seem rather unnecessary as he could still wave his cock around by quoting the number of pages and visits. Nobody will dispute that your cock is bigger than theirs if you serve more pages than they do.well accepted that your cock is bigger than somebody else if you serve more pages than them. More page impressions = larger organ.Unfortunately for Guido and Iain, it appears that people don&#039;t spend as much time reloading their sites as they do PoliticalBetting, which serves 1 million+ page impressions per month.So their cocks are actually quite small, so they can&#039;t get them and out, and so they have packed their underwear with toilet paper instead. What can they do?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.bloggerheads.com @ 2012-02-09 21:48:53 -->
