<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moult-Watch: the first set of relevant image results are in</title>
	<atom:link href="http://www.bloggerheads.com/archives/2008/09/moultwatch_the/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggerheads.com/archives/2008/09/moultwatch_the/</link>
	<description>Tim Ireland on tabloids, media, blogs and politics</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:32:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: jim</title>
		<link>http://www.bloggerheads.com/archives/2008/09/moultwatch_the/comment-page-1/#comment-27092</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Thu, 23 Oct 2008 16:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerheads.com/wp/2008/09/moultwatch_the/#comment-27092</guid>
		<description>incidentally, the fascists are watching...&lt;a href=&quot;http://www.jimbarter.co.uk/2008/10/23/for-the-record/&quot; rel=&quot;nofollow&quot;&gt;http://www.jimbarter.co.uk/2008/10/23/for-the-rec...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>incidentally, the fascists are watching&#8230;<a href="http://www.jimbarter.co.uk/2008/10/23/for-the-record/" rel="nofollow"></a><a href="http://www.jimbarter.co.uk/2008/10/23/for-the-rec.." rel="nofollow">http://www.jimbarter.co.uk/2008/10/23/for-the-rec..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manic</title>
		<link>http://www.bloggerheads.com/archives/2008/09/moultwatch_the/comment-page-1/#comment-27091</link>
		<dc:creator>Manic</dc:creator>
		<pubDate>Tue, 16 Sep 2008 16:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerheads.com/wp/2008/09/moultwatch_the/#comment-27091</guid>
		<description>... and while we&#039;re at it, we&#039;ll do a draw for you, too.:o) </description>
		<content:encoded><![CDATA[<p>&#8230; and while we&#039;re at it, we&#039;ll do a draw for you, too.:o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beaubodor</title>
		<link>http://www.bloggerheads.com/archives/2008/09/moultwatch_the/comment-page-1/#comment-27090</link>
		<dc:creator>beaubodor</dc:creator>
		<pubDate>Tue, 16 Sep 2008 15:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerheads.com/wp/2008/09/moultwatch_the/#comment-27090</guid>
		<description>images.google.co.uk/images?um=1&amp;hl=en&amp;safe=active&amp;q=%22the+daily+mail%22&amp;btnG=Search+Imagesimages.google.co.uk/images?um=1&amp;hl=en&amp;safe=active&amp;q=%22daily+mail%22&amp;btnG=Search+Imagesimages.google.co.uk/images?um=1&amp;hl=en&amp;safe=active&amp;q=daily+mail&amp;btnG=Search+Images </description>
		<content:encoded><![CDATA[<p>images.google.co.uk/images?um=1&amp;hl=en&amp;safe=active&amp;q=%22the+daily+mail%22&amp;btnG=Search+Imagesimages.google.co.uk/images?um=1&amp;hl=en&amp;safe=active&amp;q=%22daily+mail%22&amp;btnG=Search+Imagesimages.google.co.uk/images?um=1&amp;hl=en&amp;safe=active&amp;q=daily+mail&amp;btnG=Search+Images</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manic</title>
		<link>http://www.bloggerheads.com/archives/2008/09/moultwatch_the/comment-page-1/#comment-27089</link>
		<dc:creator>Manic</dc:creator>
		<pubDate>Tue, 16 Sep 2008 11:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerheads.com/wp/2008/09/moultwatch_the/#comment-27089</guid>
		<description>Then no soup for you!!!/kiddingLet&#039;s do a draw regardless, Jim. It was your post that &#039;Live Search&#039; found to be most relevant, and I find it hard to get worked up over the borrowing of TOAP (&#039;text on a picture&#039;) in this case.With luck, it&#039;ll be one of the crappier prizes on the shelf, and you&#039;ll have less to feel guilty about.:o)Let me publish the prize list and get back to you. </description>
		<content:encoded><![CDATA[<p>Then no soup for you!!!/kiddingLet&#039;s do a draw regardless, Jim. It was your post that &#039;Live Search&#039; found to be most relevant, and I find it hard to get worked up over the borrowing of TOAP (&#039;text on a picture&#039;) in this case.With luck, it&#039;ll be one of the crappier prizes on the shelf, and you&#039;ll have less to feel guilty about.:o)Let me publish the prize list and get back to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.bloggerheads.com/archives/2008/09/moultwatch_the/comment-page-1/#comment-27088</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 16 Sep 2008 11:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerheads.com/wp/2008/09/moultwatch_the/#comment-27088</guid>
		<description>Many thanks, but I didn&#039;t actually create the image - i found it, by typing &#039;Julie Moult&#039; into google  :-) </description>
		<content:encoded><![CDATA[<p>Many thanks, but I didn&#039;t actually create the image &#8211; i found it, by typing &#039;Julie Moult&#039; into google  :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.bloggerheads.com @ 2012-02-09 21:37:41 -->
